Yale College Graduation Rates (W041)
| Entering Year | Number of Entering First-Year Students | Number of Graduates | 6-Year Graduation Rate |
|---|---|---|---|
| 2018-19 | 1,572 | 1,505 | 95.7% |
| 2017-18 | 1,579 | 1,521 | 96.3% |
| 2016-17 | 1,367 | 1,337 | 97.8% |
| 2015-16 | 1,362 | 1,320 | 96.9% |
| 2014-15 | 1,358 | 1,309 | 96.4% |
| 2013-14 | 1,357 | 1,319 | 97.2% |
| 2012-13 | 1,354 | 1,308 | 96.6% |
| 2011-12 | 1,347 | 1,312 | 97.4% |
| 2010-11 | 1,343 | 1,313 | 97.8% |
| 2009-10 | 1,305 | 1,263 | 96.8% |
| 2008-09 | 1,316 | 1,266 | 96.2% |
| 2007-08 | 1,313 | 1,284 | 97.8% |
| 2006-07 | 1,314 | 1,263 | 96.1% |
| 2005-06 | 1,321 | 1,275 | 96.5% |
| 2004-05 | 1,307 | 1,258 | 96.3% |
| 2003-04 | 1,352 | 1,322 | 97.8% |
| 2002-03 | 1,300 | 1,265 | 97.3% |
| 2001-02 | 1,296 | 1,241 | 95.8% |
| 2000-01 | 1,352 | 1,297 | 95.9% |
| 1999-00 | 1,358 | 1,310 | 96.5% |
| 1998-99 | 1,296 | 1,249 | 96.4% |
| 1997-98 | 1,307 | 1,255 | 96.0% |
| 1996-97 | 1,403 | 1,332 | 94.9% |
| 1995-96 | 1,359 | 1,279 | 94.1% |
| 1994-95 | 1,294 | 1,223 | 94.5% |
| 1993-94 | 1,317 | 1,245 | 94.5% |
| 1992-93 | 1,326 | 1,251 | 94.3% |
| 1991-92 | 1,290 | 1,234 | 95.7% |
| 1990-91 | 1,365 | 1,275 | 93.4% |
| 1989-90 | 1,279 | 1,209 | 94.5% |
| 1988-89 | 1,275 | 1,223 | 95.9% |
| 1987-88 | 1,312 | 1,253 | 95.5% |
Notes:
This information is prepared for surveys by NCAA and U.S. Department of Education (IPEDS) regarding graduation rates of first-time full-time students six years after they enter Yale College. The number of entering students has been adjusted to account for IPEDS exclusions.
Source: OIR reporting to IPEDS 150% Graduation Rates and NCAA Graduation Rates Surveys
OIR W041
Last updated: 03-06-2025